TEAMS
Pos | Team | PD | GP | W | L | Pct |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 67 | -64 | 67 |
2 | ![]() | 0 | 0 | 89 | -89 | 89 |
3 | ![]() | 1 | 0 | 95 | -93 | 95 |
4 | ![]() | 1 | 0 | 119 | -118 | 119 |
5 | ![]() | 1 | 0 | 138 | -135 | 138 |
6 | ![]() | 1 | 1 | 116 | -109 | 116 |
7 | ![]() | 1 | 1 | 118 | -110 | 118 |
8 | ![]() | 1 | 1 | 122 | -115 | 122 |
9 | ![]() | 1 | 1 | 128 | -123 | 128 |
10 | ![]() | 1 | 1 | 156 | -148 | 156 |

Blog
Looking back at the founding of SFFFA
South Florida Flag Football Association (SFFFA) kicks off its first podcast launch with Jack Hakimian of Global Presence on Monday, April 11. Read more to
April 25, 2022